Cummins KTA38-C Construction Diesel Engine,Original from Chongqing Cummins Engine Company (CCEC). Genuine Cummins Construction diesel engine KTA38-925 KTA38-C1050 KTA38-C1100 KTA38-C1200 widely use on Heavy truck, Excavator, Road roller, Bulldozer, Crane, water pump Available for Cummins KTA38 genuine engine spare parts.
Cummins KT38-C925 Construction Machinery Engine
General data of Cummins KT38-C925 Construction Machinery Engine | |
Engine Model | Cummins KT38-C925 |
Type | 4 stroke, 12 cylinder V Type |
Displacement | 37.7 L |
Bore&Stroke | 159*159 mm |
Dry Type Net Weight with flywheel(air cooled) | 3606 KG |
Center of gravity from front face of block | 813 mm |
Center of gravity above crankshaft centerline | 279 mm |
Performance Date of Cummins KT38-C925 Construction Machinery Engine | |
Max Output @ Speed | 690KW/925HP @ 2100 r/min |
Continuous Output @ Speed | 582KW/780HP @ 1800 r/min |
Max Torque @ Speed(Max output) | 4095N.m @ 1300 r/min |
Torque @ Max Output | 3136N.m @ 2100 r/min |
Torque @ Continuous Output | 3089N.m @ 1800 r/min |
Technical data of Cummins KT38-C925 Construction Machinery Engine | |
Aspiration | Turbocharged |
Fuel System | PT STC |
Coolant capacity-engine only | 118 L |
Idle speed | 625 r/min |
Maximum No Load Speed | 2400 r/min |
Firing Order | 1R-6L-5R-2L-3R-4L-6R-1L-2R-5L-4R-3L |
Cummins KTA38-C1050 Construction Machinery Engine
General data of Cummins KTA38-C1050 Construction Machinery Engine | |
Engine Model | Cummins KTA38-C1050 |
Type | 4 stroke, 12 cylinder V Type |
Displacement | 37.7 L |
Bore&Stroke | 159*159 mm |
Dry Type Net Weight with flywheel(air cooled) | 3719 KG |
Wet Type Net weight with flywheel(air cooled) | 4016 KG |
Center of gravity from front face of block | 813 mm |
Center of gravity above crankshaft centerline | 279 mm |
Performance Date of Cummins KTA38-C1050 Construction Machinery Engine | |
Max Output @ Speed | 783KW/1050HP @ 2100 r/min |
Continuous Output @ Speed | 634KW/850HP @ 1800 r/min |
Max Torque @ Speed(Max Output) | 4631N.m @ 1300 r/min |
Max Torque @ Speed(Continuous output) | 3932N.m @ 1300 r/min |
Torque @ Max Output | 3561N.m @ 2100 r/min |
Torque @ Continuous Output | 3363N.m @ 1800 r/min |
Technical data of Cummins KTA38-C1050 Construction Machinery Engine | |
Aspiration | Turbocharged Aftercooled |
Fuel System | PT STC |
Coolant capacity-engine only | 118 L |
Idle speed | 725 r/min |
Maximum No Load Speed | 2400 r/min |
Maximum Super Speed | 2625 r/min |
Compression ratio | 13.8:1 |
Firing Order | 1R-6L-5R-2L-3R-4L-6R-1L-2R-5L-4R-3L |
Cummins KTA38-C1100 Construction Machinery Engine
General data of Cummins KTA38-C1100 Construction Machinery Engine | |
Engine Model | Cummins KTA38-C1100 |
Type | 4 stroke, 12 cylinder V Type |
Displacement | 37.7 L |
Bore&Stroke | 159*159 mm |
Dry Type Net Weight with flywheel(air cooled) | 3719 KG |
Wet Type Net weight with flywheel(air cooled) | 4016 KG |
Center of gravity from front face of block | 813 mm |
Center of gravity above crankshaft centerline | 279 mm |
Performance Date of Cummins KTA38-C1100 Construction Machinery Engine | |
Max Output @ Speed | 821KW/1100HP @ 1800 r/min |
Max Torque @ Speed(Max Output) | 4702N.m @ 1500 r/min |
Torque @ Max Output | 4354N.m @ 1800 r/min |
Technical data of Cummins KTA38-C1100 Construction Machinery Engine | |
Aspiration | Turbocharged Aftercooled |
Fuel System | PT STC |
Coolant capacity-engine only | 118 L |
Idle speed | 625 r/min |
Maximum No Load Speed | 2050 r/min |
Compression ratio | 14.5:1 |
Firing Order | 1R-6L-5R-2L-3R-4L-6R-1L-2R-5L-4R-3L |
Cummins KTA38-C1200 Construction Machinery Engine
General data of Cummins KTA38-C1200 Construction Machinery Engine | |
Engine Model | Cummins KTA38-C1200 |
Type | 4 stroke, 12 cylinder V Type |
Displacement | 37.7 L |
Bore&Stroke | 159*159 mm |
Dry Type Net Weight with flywheel(air cooled) | 3719 KG |
Wet Type Net weight with flywheel(air cooled) | 4016 KG |
Center of gravity from front face of block | 813 mm |
Center of gravity above crankshaft centerline | 279 mm |
Performance Date of Cummins KTA38-C1200 Construction Machinery Engine | |
Max Output @ Speed | 895KW/1200HP @ 2100 r/min |
Continuous Output @ Speed | 716KW/960HP @ 1800 r/min |
Max Torque @ Speed(Max Output) | 4678N.m @ 1300 r/min |
Max Torque @ Speed(Continuous output) | 3973N.m @ 1300 r/min |
Torque @ Max Output | 4068N.m @ 2100 r/min |
Torque @ Continuous Output | 3797N.m @ 1800 r/min |
Technical data of Cummins KTA38-C1200 Construction Machinery Engine | |
Aspiration | Turbocharged Aftercooled |
Fuel System | PT STC |
Coolant capacity-engine only | 118 L |
Idle speed | 725 r/min |
Maximum No Load Speed | 2400 r/min |
Maximum Super Speed | 2625 r/min |
Compression ratio | 13.8:1 |
Firing Order | 1R-6L-5R-2L-3R-4L-6R-1L-2R-5L-4R-3L |